Airports
Register of airports · 83 with a page · checked 2026-10-21
Delay compensation by airport
Which rule reaches a flight depends on where it leaves from, so the airport is where a claim starts. Every airport below is on at least one route on this site; each page sets out what covers a departure, what covers an arrival, what the distance pays, and which body takes the complaint if the airline refuses.
- 1Airports with a page 83
- 2Routes 264
- 3With punctuality data 27
- 4Countries 22
What an airport decides
The EU and UK rules attach to the departure airport: every flight leaving an EU airport is covered by EU261 whatever the airline, and every flight leaving the UK by UK261. Flying the other way, into the EU or the UK from outside, the rule follows the airline instead, which is why an inbound leg often is not covered when the outbound one was. Canada's APPR reaches any flight to, from or within Canada, and the US DOT rules any flight to, from or within the United States — but US law pays no cash for a delay at all.
So the same delay pays differently depending on which end of the trip it happened at. These pages give each airport both directions, rather than making you work it out from the rule text.
Every airport
| Airport | City | Country | Covers a departure | Routes |
|---|---|---|---|---|
| AGP | Málaga | Spain | EU261 | 1 |
| ALC | Alicante | Spain | EU261 | 1 |
| AMS | Amsterdam | Netherlands | EU261 | 22 |
| ARN | Stockholm | Sweden | EU261 | 4 |
| ATH | Athens | Greece | EU261 | 13 |
| ATL | Atlanta | United States | US DOT | 11 |
| BCN | Barcelona | Spain | EU261 | 12 |
| BER | Berlin | Germany | EU261 | 1 |
| BFS | Belfast | United Kingdom | UK261 | 1 |
| BHX | Birmingham | United Kingdom | UK261 | 1 |
| BOS | Boston | United States | US DOT | 14 |
| BRS | Bristol | United Kingdom | UK261 | 1 |
| BRU | Brussels | Belgium | EU261 | 4 |
| BUD | Budapest | Hungary | EU261 | 3 |
| CDG | Paris | France | EU261 | 29 |
| CLT | Charlotte | United States | US DOT | 1 |
| CPH | Copenhagen | Denmark | EU261 | 6 |
| CTA | Catania | Italy | EU261 | 1 |
| CUN | Cancún | Mexico | Depends on the route | 4 |
| DBV | Dubrovnik | Croatia | EU261 | 3 |
| DEN | Denver | United States | US DOT | 3 |
| DFW | Dallas | United States | US DOT | 4 |
| DTW | Detroit | United States | US DOT | 3 |
| DUB | Dublin | Ireland | EU261 | 16 |
| DUS | Düsseldorf | Germany | EU261 | 1 |
| DXB | Dubai | United Arab Emirates | Depends on the route | 2 |
| EDI | Edinburgh | United Kingdom | UK261 | 6 |
| EWR | Newark | United States | US DOT | 18 |
| FAO | Faro | Portugal | EU261 | 2 |
| FCO | Rome | Italy | EU261 | 19 |
| FLR | Florence | Italy | EU261 | 1 |
| FNC | Funchal | Portugal | EU261 | 2 |
| FRA | Frankfurt | Germany | EU261 | 20 |
| GLA | Glasgow | United Kingdom | UK261 | 1 |
| HAM | Hamburg | Germany | EU261 | 2 |
| HEL | Helsinki | Finland | EU261 | 5 |
| HER | Heraklion | Greece | EU261 | 1 |
| IAD | Washington | United States | US DOT | 8 |
| IAH | Houston | United States | US DOT | 4 |
| IBZ | Ibiza | Spain | EU261 | 1 |
| JFK | New York | United States | US DOT | 31 |
| JMK | Mykonos | Greece | EU261 | 1 |
| JTR | Santorini | Greece | EU261 | 1 |
| KRK | Kraków | Poland | EU261 | 2 |
| LAX | Los Angeles | United States | US DOT | 11 |
| LGW | London | United Kingdom | UK261 | 6 |
| LHR | London | United Kingdom | UK261 | 45 |
| LIS | Lisbon | Portugal | EU261 | 15 |
| LPA | Gran Canaria | Spain | EU261 | 1 |
| MAD | Madrid | Spain | EU261 | 16 |
| MAN | Manchester | United Kingdom | UK261 | 5 |
| MCO | Orlando | United States | US DOT | 2 |
| MIA | Miami | United States | US DOT | 7 |
| MSP | Minneapolis | United States | US DOT | 3 |
| MUC | Munich | Germany | EU261 | 12 |
| MXP | Milan | Italy | EU261 | 3 |
| NAP | Naples | Italy | EU261 + US DOT | 1 |
| NCE | Nice | France | EU261 | 3 |
| OPO | Porto | Portugal | EU261 | 2 |
| ORD | Chicago | United States | US DOT | 13 |
| ORY | Paris | France | EU261 + US DOT | 1 |
| PDL | Ponta Delgada | Portugal | EU261 | 2 |
| PHL | Philadelphia | United States | US DOT | 6 |
| PMI | Palma de Mallorca | Spain | EU261 | 4 |
| PRG | Prague | Czechia | EU261 | 4 |
| SEA | Seattle | United States | US DOT | 5 |
| SFO | San Francisco | United States | US DOT | 7 |
| SNN | Shannon | Ireland | EU261 + US DOT | 2 |
| SPU | Split | Croatia | EU261 | 1 |
| STN | London | United Kingdom | UK261 | 2 |
| SVQ | Seville | Spain | EU261 | 1 |
| TFS | Tenerife | Spain | EU261 | 3 |
| VCE | Venice | Italy | EU261 | 5 |
| VIE | Vienna | Austria | EU261 | 4 |
| WAW | Warsaw | Poland | EU261 | 4 |
| YEG | Edmonton | Canada | APPR | 1 |
| YHZ | Halifax | Canada | APPR | 2 |
| YOW | Ottawa | Canada | APPR | 1 |
| YUL | Montréal | Canada | APPR | 5 |
| YVR | Vancouver | Canada | APPR | 8 |
| YYC | Calgary | Canada | APPR | 4 |
| YYZ | Toronto | Canada | APPR | 22 |
| ZAG | Zagreb | Croatia | EU261 | 2 |
Airports with published punctuality
Two regulators publish how their airports actually run, and those figures are on the relevant pages: the UK Civil Aviation Authority for UK airports, and the US Department of Transportation for the 30 largest US airports. 27 of the 83 airports here have one or the other. Nothing equivalent is published per airport for the EU or Canadian airports on this site, so their pages carry no punctuality section rather than an estimate.
Sources: airport coordinates from OurAirports and Wikipedia; UK CAA annual punctuality statistics; US DOT Air Travel Consumer Report; Regulation (EC) No 261/2004, its UK version, SOR/2019-150 and 14 CFR Part 260. Checked 2026-10-21. General information, not legal advice.