Airports / CDG
Paris Charles de Gaulle Airport · Paris, France · 29 routes on this site
Paris CDG delay compensation
Every flight leaving Paris Charles de Gaulle Airport is covered by EU261, whatever the airline. On this site it connects to 29 destinations in 12 countries, from 347 km to 9,103 km.
- 1CDG routes here 29
- 2Countries reached 12
- 3Longest 9,103 km
- 4Shortest 347 km
- Rules on a departure
- EU261
- Destinations here
- 29
- Longest route
- LAX · 9,103 km
Which rules cover a flight at CDG
Leaving CDG. EU261 applies to every departure on this site's routes from here, whichever airline is operating. UK261 reaches some of them as well, depending on where the flight is going or who operates it.
Arriving at CDG. Coming the other way the rules do not line up with the airport, so this is by route: US DOT covers 15 of the 29, whatever the airline; EU261 covers 10 of the 29, whatever the airline, and 19 more only on an EU airline; APPR covers 2 of the 29, whatever the airline; UK261 covers 1 of the 29, whatever the airline, and 28 more only on a UK airline; nothing else reaches an arrival here.
The trap on an inbound flight is that EU261 and UK261 follow the airline when the flight is arriving from outside, while they follow the airport on the way out — so a return leg can be uncovered when the outbound one was covered, or covered for a reason that has nothing to do with CDG. A claim is judged on the flight you were actually on. Each route page below sets out both directions.
What that pays, by distance from CDG
Under the EU and UK rules the amount is set by the great-circle distance to the final destination, not by the fare. From CDG the routes here fall into 3 bands: 18 over 3,500 km, 1 within the EU, over 1,500 km, 10 up to 1,500 km. Compensation starts once you arrive 3 hours late at the final destination. On a flight over 3,500 km, the first hour band is reduced: €300 under EU261 and £260 under UK261 for 3 to 4 hours late, the full amount from 4 hours.
| Flight out of CDG to | Distance | Band | What covers that flight, and what it pays |
|---|---|---|---|
| Los Angeles LAX | 9,103 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| San Francisco SFO | 8,962 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Cancún CUN | 8,218 km | Over 3,500 km | EU261 €300 then €600 |
| Houston IAH | 8,071 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Seattle SEA | 8,049 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Dallas DFW | 7,944 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Miami MIA | 7,371 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Atlanta ATL | 7,056 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Minneapolis MSP | 6,775 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Chicago ORD | 6,664 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Detroit DTW | 6,359 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Washington IAD | 6,198 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Toronto YYZ | 6,020 km | Over 3,500 km | EU261 €300 then €600; APPR $400–$1,000 |
| Philadelphia PHL | 5,984 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Newark EWR | 5,857 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| New York JFK | 5,834 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Boston BOS | 5,534 km | Over 3,500 km | EU261 €300 then €600; US DOT Refund only |
| Montréal YUL | 5,524 km | Over 3,500 km | EU261 €300 then €600; APPR $400–$1,000 |
| Athens ATH | 2,109 km | Within the EU, over 1,500 km | EU261 €400; UK261 £350 (only on a UK airline) |
| Lisbon LIS | 1,470 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Rome FCO | 1,101 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Madrid MAD | 1,062 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Copenhagen CPH | 1,004 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Barcelona BCN | 858 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Prague PRG | 853 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Venice VCE | 835 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Nice NCE | 694 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| Amsterdam AMS | 399 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on a UK airline) |
| London LHR | 347 km | Up to 1,500 km | EU261 €250; UK261 £220 (only on an EU airline or a UK airline) |
Amounts are per passenger for a delay the airline is responsible for, read off the rule's own table at this distance. Where two are shown, the first is for arriving 3 to 4 hours late and the second from 4 hours — the reduction the EU and UK rules apply over 3,500 km. This column is the flight out of CDG; the return can be covered by something else, and each route page sets out both directions.
If the airline says no
A flight out of CDG that the airline refuses to pay goes to Direction générale de l'aviation civile (DGAC), the body the European Commission lists for France, because EU261 complaints follow the country of departure. The France page has its contacts and the routes it covers. Whichever body it is, it is the second step: write to the operating airline first, keep the reply, and claim for free — the fee comparison shows what a claim company would take out of the same payment.
Related
- London LHR — 26 destinations in common
- Amsterdam AMS — 18 destinations in common
- Rome FCO — 15 destinations in common
- Frankfurt FRA — 15 destinations in common
- New York JFK — 14 destinations in common
- Nice NCE — also in France
- Paris ORY — also in France
- Every airport on this site
- EU261: what it pays and when
Sources: coordinates from Wikipedia: Charles de Gaulle Airport (infobox coordinates), checked 2026-10-20; amounts and thresholds from Regulation (EC) No 261/2004, its UK version, SOR/2019-150 and 14 CFR Part 260, checked 2026-10-20. General information, not legal advice.